Westlake Su318 Hwy P255/55r19 111v Bsw All-season Tire Review
Westlake SU318 H/T 255/55R19XL 111V BSW Tires
- Truck/SUV - Highway
This list is for new Westlake SU318 H/T 255/55R19XL 111V BSW Tires. Manufacturer office number: 24502102.
The Westlake SU318 H/T tire is an all season, highway tires was designed to provide a polish, serenity ride for trucks, SUVs and CUVs. The four circumferential grooves help with lateral traction, stability and improve handling while keeping your ride nice and quiet. Thegrooves also pair with the shoulder ribs to evacuate water and slush quickly. The Chiliad+S rated tread and siping design offers improved all-season traction to aid you twelvemonth-round as you navigate all driving conditoins.
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW | This describes the sidewall appearance. Examples include Blackness Sidewall, White Sidewall, and White Letters. |
Load Index | 111 | The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can acquit. For example, a tire with a load index of 87 indicates that the tire tin acquit a maximim load of 1,201 lbs. In the example of our example the 87 identifies the tires ability to deport a maximum of i,201 lbs. So four tires volition bear a maximum of four,804 lbs. Refer to your vehicle possessor'southward manual for the recommended minimim Load Index. Information technology is not recommended to install tires with a lower Load Alphabetize. Past doing so, this could cause your tires to be overloaded thus potentially causing a blowout. |
Speed Rating | V | Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield meliorate handling capabilities, simply may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as information technology could touch the handling of your vehicle. It is of import to note that speed ratings only apply to tires that accept not been damaged, altered, under-inflated or overloaded. Additionally, about tire manufacturers maintain that a tire that has been cutting or punctured no longer retains the tire manufacturer'south original speed rating, fifty-fifty afterwards existence repaired considering the tire manufacturer tin can't command the quality of the repair. |
Load Range/Ply Rating | Not Available | Ply Rating is related to the max load capacity. This value tin can be defined with a letter or number. The college the number/letter, the higher the load capacity. |
UTQG | 500AA | To assist consumers evaluate their tires, the U.S. National Highway Traffic Safety Assistants (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-article of clothing, traction performance, and temperature resistance. The form for each of these tin be constitute on the sidewall of your tire (except for winter tires and sure light truck tires). Click hither for more information. |
Max Single Load(lbs) | Not Available | The maximum load this tire volition back up. Remember to multiply this number by the number of tires installed on your vehicle to become the maximum conveying chapters. This number is directly related to the Load Index. |
Max Single Air Pressure level(PSI) | Not Available | The maximum air force per unit area this tire will back up. This does non correspond the corporeality of air pressure your tires should have at all times. Consult with your owner's manual to determine the best air pressure level you lot should apply for your vehicle. |
Tread Depth | Not Available | The amount of tread on the tire. One time the tire is worn to ii/32nds, information technology is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to aid you make up one's mind when the tires are worn down to 2/32nds. |
Tread Blueprint | Not Available | Nondirectional - nearly common, same tread pattern on inside & outside of the tire. Can be rotated to all 4 corners of vehicle. |
Rim Width Range | Not Available | The approved cycle rim width range this tire will support. |
Measured Rim Width | Non Available | The recommended wheel width as recommended by the tire manufacturer to get the best wear united states of america performance for this tire. |
Section Width | Non Available | The measurement from sidewall to sidewall. |
Tread Width | Not Bachelor | The measurement from 1 side of the tread to the other side of the tread. |
Overall Diameter | Non Available | The acme of the tire when fully inflated. |
Manufacturer Part Number | 24502102 | Manufacturer office number (sku) |
Aircraft
Shipping rates and estimated delivery times are available on tires after setting your delivery zip lawmaking. Tires ship via FedEx Footing and the shipment times are a very good estimate, although not an verbal number of fourth dimension-in-transit days. Tires are delivered Monday - Sabbatum. FedEx does non pick up orders on weekends or certain holidays. In one case the tires are picked upward, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires information technology volition not ship until the post-obit week. Currently we only offer FedEx Ground, expedited shipping is non bachelor. Depending on when yous place your gild, there may be one, possibly 2 days of processing time. Shipping delivery times can exist impacted by weather condition events across the land.
You tin choose between iii delivery options:
- 1. Your tires can be delivered direct to your billing address.
- 2. Your tires tin be delivered to an alternate address. In this case, delight specify the delivery accost and the person authorized to receive the tires on your behalf.
- three. The tires tin can be delivered straight to a Tire Installer of your choice. Please enter the accost of the Tire Installer in the "Ship To" address and be sure to coordinate credence of your shipment from Tires-like shooting fish in a barrel.com.
You will receive an e-mail confirmation of the transaction when you identify your order. Please salvage a printed re-create of your order confirmation for your records.
Payment
We take American Express, Visa, MasterCard, Discover, PayPal, Katapult and Assert for Tire Financing.
Render/Refund Policy
Meet General Terms and Conditions for additional Return/Refund details
Size | Load Alphabetize/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Force per unit area (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215/75R15 | 100T | 500AA | 27.vii | viii.v | 6.0 | 6.0 | 6.0 | - | 44 | 1764 | - | - | 24745009 | |
225/70R15 | 100T | 500AA | 27.4 | 9.0 | 6.5 | half-dozen.5 | half dozen.v | - | 44 | 1764 | - | - | 24250004 | |
225/75R15 | 102T | 500AA | 28.3 | eight.8 | - | - | six.0 | 11.0 | 44 | 1874 | - | - | 24750006 | |
235/70R15 | 103T | 500AA | 28.0 | 9.5 | 7.0 | 7.0 | 7.0 | - | 44 | 1929 | - | - | 24252002 | |
235/75R15 | 105T | 500AA | 28.9 | 9.iii | - | - | half dozen.5 | 11.0 | 44 | 2039 | - | - | 24760011 | |
265/75R15 | 112T | 500AA | 30.7 | 10.5 | - | - | 7.5 | 12.0 | 44 | 2470 | - | - | 24772003 | |
215/70R16 | 100T | 500AA | 27.9 | eight.7 | - | - | 6.5 | eleven.0 | 44 | 1764 | - | - | 24156003 | |
225/70R16 | 103T | 500AA | 28.iv | 9.0 | - | - | 6.5 | 11.0 | 44 | 1929 | - | - | 24260003 | |
225/75R16 | 104T | 500AA | 29.3 | viii.8 | - | - | 6.0 | 11.0 | 44 | 1984 | - | - | 24751002 | |
235/70R16 | 106T | 500AA | 29.0 | 29.0 | - | - | 7.0 | xi.0 | 44 | 2094 | - | - | 24265009 | |
235/75R16 | 108T | 500AA | 29.8 | ix.3 | - | - | vi.5 | 11.0 | 44 | 2205 | - | - | 24761001 | |
245/70R16 | 111T | 500AA | 29.5 | 29.5 | - | - | vii.0 | 12.0 | 51 | 2150 | - | - | 24268007 | |
245/75R16 | 111T | 500AA | 30.5 | 9.8 | - | - | 7.0 | 12.0 | 44 | 2403 | - | - | 24768005 | |
255/65R16 | 109T | 500AA | 29.one | 10.2 | 7.v | seven.v | 7.5 | - | 44 | 2271 | - | - | 24585003 | |
255/70R16 | 111T | 500AA | xxx.1 | ten.2 | - | - | seven.v | 12.0 | 44 | 2403 | - | - | 24270005 | |
265/70R16 | 112T | 500AA | 30.6 | 10.vii | - | - | 8.0 | 12.0 | 44 | 2469 | - | - | 24272007 | |
265/75R16 | 116T | 500AA | 31.7 | 31.7 | - | - | vii.5 | 12.0 | 44 | 2756 | - | - | 24773003 | |
275/70R16 | 114T | 500AA | 31.2 | xi.0 | - | - | 8.0 | 12.0 | 44 | 2601 | - | - | 24274005 | |
215/60R17 | 96H | 500AA | 27.ii | 8.seven | - | - | half dozen.5 | 10.0 | 44 | 1565 | - | - | 24567004 | |
215/65R17 | 99T | 500AA | 28.0 | 8.7 | - | - | 6.5 | xi.0 | 44 | 1709 | - | - | 24556998 | |
225/60R17 | 99T | 500AA | 27.six | nine.0 | - | - | half-dozen.five | 11.0 | 44 | 1709 | - | - | 24685004 | |
225/65R17 | 102T | 500AA | 28.v | ix.0 | - | - | 6.five | xi.0 | 44 | 1874 | - | - | 24557006 | |
235/60R17 | 102T | 500AA | 28.1 | 9.four | - | - | seven.0 | eleven.0 | 44 | 1874 | - | - | 24552702 | |
235/65R17 | 104T | 500AA | 29.1 | 9.4 | - | - | vii.0 | 11.0 | 44 | 1984 | - | - | 24657008 | |
245/65R17 | 107T | 500AA | 29.5 | 9.eight | - | - | seven.0 | 12.0 | 44 | 2149 | - | - | 24552508 | |
245/70R17 | 110T | 500AA | thirty.4 | nine.eight | - | - | 8.0 | 12.0 | 44 | 2337 | - | - | 24552603 | |
255/60R17 | 110V | 500AA | 29.1 | ten.0 | - | - | viii.5 | 12.0 | 51 | 2337 | - | - | 24607004 | |
255/65R17 | 110H | 500AA | 29.9 | 10.v | - | - | 8.5 | 12.0 | 44 | 2337 | - | - | 24626004 | |
255/70R17 | 112T | 500AA | xxx.ix | 10.iii | - | - | 8.5 | 12.0 | 44 | 2469 | - | - | 24629001 | |
265/60R17 | 108T | 500AA | 29.5 | 10.7 | - | - | viii.0 | 12.0 | 44 | 2205 | - | - | 24370003 | |
265/65R17 | 112T | 500AA | xxx.six | 10.seven | - | - | 8.0 | 12.0 | 44 | 2469 | - | - | 24689005 | |
265/70R17 | 115T | 500AA | 31.7 | x.vii | - | - | 8.0 | 12.0 | 44 | 2679 | - | - | 24689206 | |
275/60R17 | 110T | 500AA | 30.0 | 11.0 | - | - | 8.0 | 12.0 | 44 | 2337 | - | - | 24689303 | |
275/65R17 | 115T | 500AA | 31.ane | eleven.0 | - | - | 8.0 | 12.0 | 44 | 2679 | - | - | 24690001 | |
285/65R17 | 116H | 500AA | 31.vi | eleven.five | - | - | eight.5 | 12.0 | 44 | 2756 | - | - | 24207002 | |
225/60R18 | 100H | 500AA | 28.6 | 9.0 | - | - | 6.five | 11.0 | 44 | 1764 | - | - | 24496803 | |
235/55R18 | 100V | 500AA | 28.one | 9.vi | - | - | vii.5 | 11.0 | 44 | 1764 | - | - | 24496702 | |
235/60R18 | 103V | 500AA | 29.1 | ix.4 | - | - | 7.0 | 11.0 | 44 | 1929 | - | - | 24583204 | |
235/65R18 | 106H | 500AA | 30.0 | 9.four | - | - | seven.0 | 11.0 | 44 | 2094 | - | - | 24658003 | |
P245/60R18 | 105T | 500AA | 29.6 | 9.8 | - | - | 7.0 | 12.0 | 44 | 2039 | - | - | 24376004 | |
255/55R18 | 109V | 500AA | 29.0 | 10.0 | - | - | viii.0 | 12.0 | 51 | 2271 | - | - | 24995102 | |
255/60R18 | 112V | 500AA | - | - | - | - | - | - | - | - | - | - | 24609001 | |
255/65R18 | 111T | 500AA | 31.1 | ten.2 | - | - | 7.5 | 12.0 | 44 | 2403 | - | - | 24627003 | |
255/70R18 | 113T | 500AA | 32.i | ten.0 | - | - | vii.5 | 12.0 | 36 | 2535 | - | - | 24499002 | |
265/60R18 | 114V | 500AA | xxx.five | 10.7 | - | - | 8.0 | 12.0 | 51 | 2337 | - | - | 24583302 | |
P265/65R18 | 114T | 500AA | 31.5 | 10.0 | - | - | 8.0 | 12.0 | 44 | 2601 | - | - | 24651002 | |
265/70R18 | 116T | 500AA | 32.6 | x.vii | - | - | eight.0 | 12.0 | 44 | 2756 | - | - | 24890006 | |
275/65R18 | 116T | 500AA | 32.1 | 11.0 | - | - | 8.0 | 12.0 | 36 | 2756 | - | - | 24531004 | |
225/55R19 | 99V | 500AA | 28.eight | nine.2 | - | - | 7.0 | xi.0 | 44 | 1709 | - | - | 24988005 | |
235/50R19 | 99V | - | - | - | - | - | - | - | - | - | - | - | 24880502 | |
P235/55R19 | 105V | 500AA | 29.2 | ix.6 | - | - | 7.v | 11.0 | 51 | 2039 | - | - | 24497004 | |
P245/55R19 | 103V | 500AA | 29.6 | ten.0 | - | - | vii.5 | 11.0 | 44 | 1929 | - | - | 24377003 | |
255/50R19 | 107V | 500AA | 29.1 | 10.0 | - | - | eight.0 | eleven.0 | 51 | 1929 | - | - | 24083009 | |
255/55R19 | 111V | 500AA | - | - | - | - | - | - | - | - | - | - | 24502102 | |
255/60R19 | 109H | 500AA | 31.1 | 10.2 | - | - | seven.5 | 12.0 | 44 | 2271 | - | - | 24628002 | |
275/45R19 | 108V | 500AA | 28.eight | ten.0 | - | - | 9.0 | 11.0 | 51 | 1984 | - | - | 24245111 | |
235/55R20 | 102H | 500AA | 30.2 | 9.6 | - | - | vii.5 | 11.0 | 44 | 1874 | - | - | 24498003 | |
245/50R20 | 102V | 500AA | 29.seven | ten.0 | - | - | 7.v | 11.0 | 44 | 1874 | - | - | 24374005 | |
P255/50R20 | 109V | 500AA | 30.1 | 10.4 | - | - | eight.0 | 11.0 | 51 | 2271 | - | - | 24502004 | |
255/55R20 | 107H | 500AA | 31.0 | ten.four | - | - | 8.0 | 11.0 | 44 | 2149 | - | - | 24503202 | |
275/40R20 | 106V | 500AA | 28.7 | 10.9 | - | - | ix.5 | xi.0 | 51 | 1874 | - | - | 24084002 | |
275/45R20 | 110V | 500AA | 29.8 | 10.0 | - | - | 9.0 | 11.0 | 42 | 2337 | - | - | 24910007 | |
275/55R20 | 117V | 500AA | 31.ix | xi.2 | - | - | 8.5 | 12.0 | 51 | 2535 | - | - | 24660002 | |
275/60R20 | 115H | 500AA | 33.0 | 11.0 | - | - | 8.0 | 12.0 | 44 | 2679 | - | - | 24466007 | |
285/50R20 | 116V | 500AA | 31.3 | 11.7 | - | - | 9.0 | xi.0 | 51 | 2756 | - | - | 24670003 | |
285/45R22 | 114H | 500AA | 32.1 | eleven.2 | - | - | ix.5 | eleven.0 | 51 | 2601 | - | - | 24459902 | |
215/75R15 | 100T | 500AA | 27.7 | eight.5 | - | - | vi.0 | eleven.0 | 44 | 1764 | - | - | 38032 | |
225/70R15 | 100T | 500AA | 27.4 | 9.0 | - | - | 6.5 | 11.0 | 44 | 1764 | - | - | 38034 | |
235/70R15 | 103T | 500AA | 28.0 | ix.5 | - | - | vii.0 | 11.0 | 44 | 1929 | - | - | 38039 | |
235/75R15 | 105T | 500AA | 28.9 | ix.iii | - | - | 6.v | xi.0 | 44 | 2039 | - | - | 38041 | |
265/70R15 | 112T | 500AA | 29.6 | ten.7 | - | - | viii.0 | 11.9 | 44 | 2469 | - | - | 38055 | |
265/70R15 | 112T | 500AA | 29.6 | ten.7 | - | - | viii.0 | 12.0 | 44 | 2470 | - | - | 24258003 | |
265/75R15 | 112T | 500AA | thirty.seven | x.5 | - | - | 7.five | 11.ix | 44 | 2469 | - | - | 38056 | |
215/70R16 | 100T | 500AA | 27.nine | 8.seven | - | - | 6.v | 11.0 | 44 | 1764 | - | - | 38031 | |
225/70R16 | 103T | 500AA | 28.iv | 9.0 | - | - | 6.five | 11.0 | 44 | 1929 | - | - | 38006 | |
225/75R16 | 104T | 500AA | 29.3 | 8.8 | - | - | half-dozen.0 | 11.0 | 44 | 1984 | - | - | 38036 | |
235/70R16 | 106T | 500AA | 29.0 | ix.v | - | - | seven.0 | 11.0 | 44 | 2094 | - | - | 38040 | |
235/75R16 | 108T | 500AA | 29.8 | 9.3 | - | - | 6.5 | eleven.0 | 44 | 2205 | - | - | 38042 | |
245/70R16 | 111T | 500AA | 29.5 | nine.viii | - | - | 7.0 | 11.nine | 51 | 2403 | - | - | 38044 | |
245/75R16 | 111T | 500AA | 30.5 | 9.8 | - | - | 7.0 | eleven.9 | 44 | 2403 | - | - | 38046 | |
255/65R16 | 109T | 500AA | 29.1 | 10.two | - | - | 7.5 | 11.9 | 44 | 2271 | - | - | 38050 | |
255/70R16 | 111T | 500AA | 30.one | ten.2 | - | - | 7.v | xi.9 | 44 | 2403 | - | - | 38051 | |
265/70R16 | 112T | 500AA | thirty.half dozen | 10.seven | - | - | 8.0 | 11.9 | 44 | 2469 | - | - | 38007 | |
265/75R16 | 116T | 500AA | 31.7 | 10.5 | - | - | seven.5 | 11.9 | 44 | 2756 | - | - | 38057 | |
275/70R16 | 114T | 500AA | 31.ii | 11.0 | - | - | 8.0 | 11.9 | 44 | 2601 | - | - | 38072 | |
215/60R17 | 96H | 500AA | 27.two | 8.7 | - | - | half dozen.5 | ten.one | 44 | 1565 | - | - | 38008 | |
215/65R17 | 99T | 500AA | 28.0 | eight.7 | - | - | six.5 | 11.0 | 44 | 1708 | - | - | 38030 | |
225/60R17 | 99T | 500AA | 27.6 | nine.0 | - | - | 6.5 | 11.0 | 44 | 1708 | - | - | 38028 | |
225/65R17 | 102T | 500AA | 28.v | 9.0 | - | - | 6.v | 11.0 | 44 | 1874 | - | - | 38010 | |
235/60R17 | 102T | 500AA | 28.one | 9.5 | - | - | seven.0 | eleven.0 | 44 | 1874 | - | - | 38009 | |
235/65R17 | 104T | 500AA | 29.ane | nine.5 | - | - | 7.0 | 11.0 | 44 | 1984 | - | - | 38038 | |
245/65R17 | 107T | 500AA | 29.5 | 9.viii | - | - | 7.0 | 11.9 | 44 | 2149 | - | - | 38043 | |
245/70R17 | 110T | 500AA | 30.six | 9.8 | - | - | 7.0 | 11.9 | 44 | 2337 | - | - | 38045 | |
255/60R17 | 110V | 500AA | 29.1 | 10.two | - | - | 7.5 | xi.9 | 51 | 2337 | - | - | 38048 | |
255/65R17 | 110H | 500AA | 30.1 | 10.two | - | - | seven.5 | 11.9 | 44 | 2337 | - | - | 38217 | |
265/60R17 | 108T | 500AA | 29.5 | 10.7 | - | - | 8.0 | 11.9 | 44 | 2205 | - | - | 38053 | |
265/65R17 | 112T | 500AA | 30.vi | 10.7 | - | - | 8.0 | eleven.9 | 44 | 2469 | - | - | 38011 | |
265/70R17 | 115T | 500AA | 31.7 | 10.seven | - | - | viii.0 | 11.ix | 44 | 2679 | - | - | 38012 | |
275/60R17 | 110T | 500AA | thirty.0 | xi.0 | - | - | 8.0 | 11.9 | 44 | 2337 | - | - | 38070 | |
285/65R17 | 116H | 500AA | 31.6 | eleven.5 | - | - | 8.5 | xi.nine | 44 | 2756 | - | - | 38074 | |
225/60R18 | 100H | 500AA | 28.6 | 9.0 | - | - | 6.v | 11.0 | 44 | 1764 | - | - | 38033 | |
235/55R18 | 100V | 500AA | 28.1 | 9.vii | - | - | 7.5 | 11.0 | 44 | 1764 | - | - | 38037 | |
235/60R18 | 103V | 500AA | 29.1 | nine.five | - | - | 7.0 | 11.0 | 44 | 1929 | - | - | 38014 | |
255/55R18 | 109V | 500AA | 29.0 | 10.4 | - | - | 8.0 | xi.9 | 51 | 2271 | - | - | 38013 | |
255/60R18 | 112V | 500AA | 30.0 | 10.2 | - | - | seven.five | xi.9 | 51 | 2469 | - | - | 38049 | |
265/60R18 | 114V | 500AA | 30.5 | 10.7 | - | - | viii.0 | 11.9 | 51 | 2601 | - | - | 38054 | |
285/60R18 | 116H | 500AA | 31.v | 11.5 | - | - | 8.v | 11.ix | 44 | 2756 | - | - | 38073 | |
285/60R18 | 116H | 500AA | 31.5 | 11.0 | - | - | ix.5 | 12.0 | 44 | 2756 | - | - | 24884001 | |
255/50R19 | 107V | 500AA | 29.1 | ten.4 | - | - | eight.0 | 11.0 | 51 | 2149 | - | - | 38047 | |
275/45R19 | 108V | 500AA | 28.eight | 10.8 | - | - | 9.0 | eleven.0 | 51 | 2205 | - | - | 38059 | |
275/40R20 | 106V | 500AA | 28.7 | 10.9 | - | - | 9.5 | 11.0 | 51 | 2094 | - | - | 38058 | |
275/55R20 | 117V | 500AA | 31.nine | 11.2 | - | - | 8.5 | 12.0 | 51 | 2830 | - | - | 38060 |
Reviews
Ive used them before
They're not Goodyears but they practise the chore if your non a hard on tires driver, if you are, these won't final . Like brakes, if you abuse them y'all'll be replacing them sooner than if you're a smart driver.
Username
These tires are great
They habiliment even and accept a polish ride. I highly recommend them.
Md
So far so expert!
Adept cost quieter,ride handles good! Gettin ready to do a rotation! Mommas happy and then am i.
Scotty
Peachy deal!
Dear the smooth ride these tires provide and ordering was a breezy! I highly recommend y'all give them a effort. Keen value - you won't exist disappointed.
Harriet T
Very comfy and soft ryde.
I'1000 been riding to vegas a couple times, and what tin can I say is no worries, a soft ride no problem at all. And shipping was crawly so fast, communication is nifty.
Mario P.
Buy American
These are probably the very BEST tires I've e'er endemic, hands down, the BEST!!!
Bradsterous1
Tires
Neat tires for the cost
Myron Stevens
great ride with these tires and tread article of clothing very skilful
purchased these tires because of very low cost and to my surprise a very practiced all effectually tire. tread article of clothing very good.
ralph slack
Great tires
Great tires for the price
Jhooks
Love these tires
Slap-up tires great price.
David Drain
Perfect highway tires..
I drove a whole 7hrs from Jackson ms to St. Louis mo. Rained all the fashion there at 80MPH, not one time did these tires hydroplane.. I dear them. Will exist putting on all my cars and trucks.
Big Hoss
Bang-up tires
The tires are infrequent. They are peachy in the rain and give you lot a really comfortable ride with no route racket or whine. I am sold on these and buy them for both our cars.
ron paulin
Seem to exist a skilful tire.
So far they are a good tire and are and then far just as good equally the expensive brands. I will recoment when I get some miles on them . So far so adept .
Gpr7702
Great tires
I only bought two of these and put them on the back of my Silverado. They are doing great and I plan to but 2 more and put them on the front when I can.
Tom
westlake tires
handle great on wet or dry roads deep grooves this is my 2d prepare. was happy with they handle and wear had to try another fix. I put about 450 miles per week
slackralph
Great Value!
Anytime we get new tires nosotros discover a tremendous improvement in the ride of our older vehicle. These tires were mounted by Walmart on my 1999 Silverado.. I now have 5K miles on them and they are performing as predictable. There are no flaws and though my vehicle isn't 1 that you would judge on "handling", they take provided a smooth, quiet ride with gas mileage that seems to have improved by 1 MPH (that's 5% on this old truck). The procedure was piece of cake, the toll was low, and i'm pleased with the results.
Ken
Expert tires
Good tires for the price
Dewaynechild
Great tires
I honey the ride and treatment I get from my vehicle with these tires. Not to mention the neat price and how quickly they were delivered! Very happy customer
A. Schutte
these tyres are Peachy!!
i dearest my new rubbers!!
david
the tires were corking.
Great tire for a good price, I'm very satisfied.
lyd
Great Tires at a Great Toll
The process was easy and affordable. The tires were delivered to my business firm and there were no issues... When I buy my next set of tires I volition use Tires-easy.com..
rh4clubb
My Son is really happy with them
I bought these for my son'southward SUV, I accept not driven it simply he say information technology drives better than it ever has since he's owned information technology.
Snherald
These tires are skilful in weather condition condition
Great tires for the price
Myron Stevens
Good tire for a good cost
Tires look skillful prissy ride.
Dave
Awesome
Best tires I take always bought! Yous won't regret ownership these tires. They came on time . Everything about my experience buying and driving these tires feeling safety means everything to me especially driving my family around !
A.Alvarez
Very pleased with my buy.
Great service. Quick delivery. Easy ordering process. I'1000 planning on getting a set for my truck this month. Thank you Tires Piece of cake!
Don Walton
new spare tire
great tire and at very proficient cost with the aid of Affirm monthly payments was payed off in iii months.
Gonzalez R
Tires good
Work skillful
John Mihaila
These tires are neat
Dandy tires for price
Lady t
Really great tires.
There is admittedly no complaints here.
Michael Jacobs
And so far and then proficient
Accept non had a long time, maybe three months max, only then far and then skilful. Nice and tranquility and a smooth ride.
Erick
Tires are awesome
east
Darrell Ellsworth
Great deal
Fast shipping and excellent price! Infrequent quality as well!
Terry Burden
great tires
just what I ordered
Andy
Very Happy
Did not want to invest a lot of coin on tires for my 2004 Dodge Durango AWD Express with 203k mikes. So, I decided to give West Lake a try since the reviews looked practiced and the price was great. I have about 3k miles on the tires so far and I'm very happy. Very quiet and smooth ride and traction was not bad during our first snow storm of v"-half-dozen" inches of unplowed roads. My prior ready of tires were Fuzion. They were very loud on the road but I did get over 50k miles. I'1000 not certain how loud the Westlake tires volition concluding but at this time I would purchase them again.
Trans Am 455
Great tires
Bought these tires earlier moving to Washington from Texas and they performed beautifully on the highway. City driving is simply as skilful. A smashing set up of tires for the money.
Jose Guzman
These tires are dandy.
For the cost. You tin't get wrong. I installed these tires on my pickup truck. The ride is great. Little to no dissonance and traction is very good in moisture or dry conditions. I can't speak about traction in snowfall as I live in the southern part of the country. So far I love them.
David
Very good tires
work practiced on the truck .
ron Mil
Bang-up tires
These tires ridge slap-up, they will always be on my list.
Leereed57
very good for the toll
These are pretty practiced for the cost. Not too noisy, good traction even in snow. Now to run into how long they last- so good then far.
WMHILL
These tires i of the best
Keen tires and price. Prompt delivery. Including warranty. Cant ask for anything better.
Endre Csordas
07 Dodge quotient
Tires ride practiced and a skillful price and warranty
Jackpotman
Bang-up Tires
Great tires for a skillful price
Prince
fabertakented1976.blogspot.com
Source: https://www.tires-easy.com/255-55-19/westlake-tires/su318-h-t/tirecode/24502102
0 Response to "Westlake Su318 Hwy P255/55r19 111v Bsw All-season Tire Review"
Post a Comment